Current areas
| Area | ZIP codes | Typical water problems |
|---|---|---|
| New Orleans | 70112–70131 (Orleans Parish) | Cloudburst street flooding, raised shotguns with plaster walls, storm leaks |
| Metairie | 70001, 70002, 70003, 70005, 70006 | Low slab homes, heavy-rain flooding, long power outages after storms |
| Kenner | 70062, 70065 | Slab subdivisions north of Airline Drive, roof leaks, backups |
| Chalmette and St. Bernard | 70043, 70032, 70075, 70085, 70092 | Storm surge, raised rebuilds, homes outside the federal levee |
| Gretna and the West Bank | 70053, 70056, 70058, 70072 | Historic raised houses near the river, slab homes inland, storm damage |
Not listed yet
St. Tammany Parish (including Slidell and Mandeville), Plaquemines Parish, St. Charles Parish and the rest of the West Bank beyond Marrero. These may be added later. A request that no participating provider can take will not be passed along.
What happens to a request
You phone or fill in the form. The ZIP you give is matched to the participating provider for that address, and only that provider receives your details and may follow up. Requests are not sold or passed around.
Services in every listed area
Flood cleanup · Water damage restoration · Sewage backup cleanup · Structural drying · Mold remediation · Hurricane and storm damage